Full Tilt Poker Release FTOPS XI Details

Full Tilt Poker Release FTOPS XI Details

Wednesday, 7 January 2009

Following on from the immense success of FTOPS X, Full Tilt Poker's major tournament series is returning next month in its 11th incarnation. The 25 events will take place from the 4-15 February and the site are already guaranteeing $15m in prizes will be dished out.

It is still not known which of Full Tilt's army of red pros will host each event; however the schedule is made up of primarily No-Limit Hold'em events, particularly the shorthanded, shootout and knockout formats.

The $5,300 two-day event makes the usual appearance in the last weekend of the tournament and gives a massive $2,000,000 guarantee. The last day of the event runs concomicant with the Main Event which boasts a $2.5m guarantee. Full Tilt is also returning its "Satellite Challenge" and "Bouncebackability" promotions in conjunction with FTOPS X.

The full list of events is as follows:

#1 4/2/2009 21:00 ET $200+16 NL Hold'em $1,000,000
#2 5/2/2009 14:00 ET $240+16 PL Omaha/8 Knockout $200,000
#3 5/2/2009 21:00 ET $200+16 Stud $100,000
#4 6/2/2009 14:00 ET $300+22 NL Hold'em 3x Shootout $200,000
#5 6/2/2009 21:00 ET $200+16 Limit Hold'em 6-max $150,000
#6 7/2/2009 14:00 ET $500+35 PL Omaha 6-Max $300,000
#7 7/2/2009 16:00 ET $100+9 NL Hold'em w/ Rebuys $500,000
#8 8/2/2009 14:00 ET $240+16 NL Hold'em Knockout 6-max $600,000
#9 8/2/2009 16:00 ET $500+35 NL Hold'em Heads Up $500,000
#10 8/2/2009 18:00 ET $300+22 NL Hold'em $1,500,000
#11 9/2/2009 14:00 ET $200+16 HA (half PLHE, half PLO) $150,000
#12 9/2/2009 21:00 ET $1,000+60 NL Hold'em Second Chance $1,500,000
#13 10/2/2009 14:00 ET $200+16 NL Hold'em (1R/1A) $300,000
#14 10/2/2009 21:00 ET $500+35 HORSE $300,000
#15 10/2/2009 21:00 ET $200+16 NL Hold'em Turbo 6-max $500,000
#16 11/2/2009 14:00 ET $200+16 Omaha/8 $150,000
#17 11/2/2009 21:00 ET $300+22 NL Hold'em 6-max w/ Rebuys $1,000,000
#18 12/2/2009 14:00 ET $200+16 PL Omaha Heads-Up $100,000
#19 12/2/2009 21:00 ET $300+22 NL Hold'em 4x Shootout 6-max $300,000
#20 13/2/2009 14:00 ET $200+16 NL Hold'em 6-max $400,000
#21 13/2/2009 21:00 ET $300+22 Razz $150,000
#22 14/2/2009 14:00 ET $5,000+200 NL Hold'em (2-Day Event) $2,000,000
#23 14/2/2009 16:00 ET $100+9 PL Omaha w/ Rebuys $350,000
#24 15/2/2009 14:00 ET $120+9 NL Hold'em Knockout $750,000
#25 15/2/2009 18:00 ET $500+35 NL Hold'em (Main Event) $2,500,000



Tags: Poker News, Full, Tilt, Poker, Release, FTOPS, XI, Details